Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Description
Size: XS | S | M | L | XL
Color: Buckwheat Brown/Dark Grey
Care instructions: Hand Wash Only
About this item
Durable, wind- and water-resistant G-1000 Lite Eco.
Ventilating sections in stretch fabric over the back and under the arms.
Spacious hand pockets with zippers.
Adjustable hood.
Velcro adjustments at the cuffs and drawcord at the hem.
Additional information
Size | XS, S, M, L, XL |
---|
There are no reviews yet.